Box Office
Carry On Jatta 4
Last updated: 2026-07-02
India Net
₹12.25 Cr
7 days
Overseas
₹12.50 Cr
gross
Worldwide
₹27.14 Cr
gross
Peak Day
₹3.40 Cr
net
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 1 | ₹2.28 | ₹1.90 | |||
| Day 2 | ₹3.00 | ₹2.50 | |||
| Day 3 | ₹4.08 | ₹3.40 | |||
| Day 4 | ₹1.67 | ₹1.40 | |||
| Day 5 | ₹1.65 | ₹1.40 | |||
| Day 6 | ₹1.01 | ₹0.85 | |||
| Day 7 | ₹0.95 | ₹0.80 | |||
| Total | ₹14.64 | ₹12.25 | |||
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹12.25 Cr | 100.0% |
| Total | ₹12.25 Cr | 100% |