Box Office · Day 30
Bethlehem Kudumba Unit Day 30
5th Saturday
Day 30 Net
₹1.91 Cr
India net
Day 30 Gross
₹2.21 Cr
India gross
Cumulative Net
₹155.19 Cr
30 days
Occupancy
43%
overall
Day 30 analysis
On day 30 (5th Saturday), Bethlehem Kudumba Unit collected ₹1.91 crore net in India at an overall occupancy of 43%.
That's up 83.7% on the previous day's ₹1.04 crore, a strong jump, typically a weekend or a positive word-of-mouth bump.
After 30 days, the film's cumulative India net stands at ₹155.19 crore, with a worldwide gross of ₹331.10 crore.
Day-wise Collection Trend
Box office summary, through Day 30
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹4.90 | ||
| Day 2 | ₹7.15 | ||
| Day 3 | ₹8.80 | ||
| Day 4 | ₹6.90 | ||
| Day 5 | ₹7.90 | ||
| Day 6 | ₹7.90 | ||
| Day 7 | ₹8.75 | ||
| Day 8 | ₹9.55 | ||
| Day 9 | ₹10.20 | ||
| Day 10 | ₹10.40 | ||
| Day 11 | ₹6.00 | ||
| Day 12 | ₹5.15 | ||
| Day 13 | ₹4.50 | ||
| Day 14 | ₹4.05 | ||
| Day 15 | ₹6.15 | ||
| Day 16 | ₹7.00 | ||
| Day 17 | ₹8.10 | ||
| Day 18 | ₹3.70 | ||
| Day 19 | ₹3.15 | ||
| Day 20 | ₹2.90 | ||
| Day 21 | ₹2.30 | ||
| Day 22 | ₹2.50 | ||
| Day 23 | ₹3.85 | ||
| Day 24 | ₹4.60 | ||
| Day 25 | ₹2.10 | ||
| Day 26 | ₹1.40 | ||
| Day 27 | ₹1.25 | ||
| Day 28 | ₹1.09 | ||
| Day 29 | ₹1.04 | ||
| Day 30 | ₹1.91 | ||
| Total (30 days) | ₹155.19 | ||
India gross through day 30: ₹181.18 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹52.30 Cr | 33.7% |
| Week 2 | ₹49.85 Cr | 32.1% |
| Week 3 | ₹33.30 Cr | 21.5% |
| Week 4 | ₹16.79 Cr | 10.8% |
| Week 5 | ₹2.95 Cr | 1.9% |