Box Office
Cocktail 2
Day-wise India collection · Last updated 2026-11-12
India Net
₹95.35 Cr
45 days
India Gross
₹113.57 Cr
gross
Worldwide
₹147.73 Cr
gross
Peak Day
₹17.75 Cr
net
Box office analysis
Cocktail 2 opened with ₹13.50 crore net in India on day 1, and across 45 days of its run has added up to ₹95.35 crore net and ₹147.73 crore worldwide.
Its best single day so far is Day 3 with ₹17.75 crore, while the most recent tracked day, Day 45, brought in ₹0.02 crore.
Full day-by-day figures, including each day's net, gross, shows and occupancy, are broken out below, with a dedicated report for every day of the run.
Day-wise Collection Trend
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 31 | ₹0.05 | ₹0.05 | |||
| Day 32 | ₹0.02 | ₹0.02 | |||
| Day 33 | ₹0.02 | ₹0.02 | |||
| Day 34 | ₹0.01 | ₹0.01 | |||
| Day 35 | ₹0.01 | ₹0.01 | |||
| Day 36 | ₹0.01 | ₹0.01 | |||
| Day 37 | ₹0.01 | ₹0.01 | |||
| Day 38 | ₹0.01 | ₹0.01 | |||
| Day 39 | ₹0.01 | ₹0.01 | |||
| Day 40 | ₹0.01 | ₹0.01 | |||
| Day 41 | ₹0.00 | ₹0.00 | |||
| Day 42 | ₹0.01 | ₹0.01 | |||
| Day 43 | ₹0.01 | ₹0.01 | |||
| Day 44 | ₹0.02 | ₹0.02 | |||
| Day 45 | ₹0.02 | ₹0.02 | |||
| Lifetime total | ₹113.57 | ₹95.35 | |||
Day-wise reports
Open any day for its full collection breakdown, trend and analysis.
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹70.50 Cr | 73.9% |
| Week 2 | ₹18.90 Cr | 19.8% |
| Week 3 | ₹4.95 Cr | 5.2% |
| Week 4 | ₹0.72 Cr | 0.8% |
| Week 5 | ₹0.17 Cr | 0.2% |
| Week 6 | ₹0.06 Cr | 0.1% |
| Week 7 | ₹0.05 Cr | 0.1% |
| Total | ₹95.35 Cr | 100% |
Milestones
Cocktail 2 box office: frequently asked
What is Cocktail 2's total box office collection?+
Cocktail 2 has collected ₹95.35 crore net in India across 45 days, for a worldwide gross of ₹147.73 crore.
How much did Cocktail 2 earn on its opening day?+
Cocktail 2 opened with ₹13.50 crore net in India on day 1 (1st Friday).
What was Cocktail 2's highest single-day collection?+
Its best day so far is Day 3 with ₹17.75 crore net in India.