Box Office
Dhamaal 4
Day-wise India collection · Last updated 2026-11-12
India Net
₹167.76 Cr
45 days
India Gross
₹199.23 Cr
gross
Worldwide
₹230.17 Cr
gross
Peak Day
₹28.50 Cr
net
Box office analysis
Dhamaal 4 opened with ₹14.00 crore net in India on day 1, and across 45 days of its run has added up to ₹167.76 crore net and ₹230.17 crore worldwide.
Its best single day so far is Day 3 with ₹28.50 crore, while the most recent tracked day, Day 45, brought in ₹0.05 crore.
Full day-by-day figures, including each day's net, gross, shows and occupancy, are broken out below, with a dedicated report for every day of the run.
Day-wise Collection Trend
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 31 | ₹1.42 | ₹1.20 | |||
| Day 32 | ₹0.41 | ₹0.35 | |||
| Day 33 | ₹0.46 | ₹0.40 | |||
| Day 34 | ₹0.41 | ₹0.35 | |||
| Day 35 | ₹0.35 | ₹0.30 | |||
| Day 36 | ₹0.04 | ₹0.03 | |||
| Day 37 | ₹0.15 | ₹0.13 | |||
| Day 38 | ₹0.09 | ₹0.08 | |||
| Day 39 | ₹0.01 | ₹0.01 | |||
| Day 40 | ₹0.02 | ₹0.02 | |||
| Day 41 | ₹0.03 | ₹0.02 | |||
| Day 42 | ₹0.02 | ₹0.02 | |||
| Day 43 | ₹0.01 | ₹0.01 | |||
| Day 44 | ₹0.04 | ₹0.04 | |||
| Day 45 | ₹0.06 | ₹0.05 | |||
| Lifetime total | ₹199.23 | ₹167.76 | |||
Day-wise reports
Open any day for its full collection breakdown, trend and analysis.
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹96.00 Cr | 57.2% |
| Week 2 | ₹40.65 Cr | 24.2% |
| Week 3 | ₹19.25 Cr | 11.5% |
| Week 4 | ₹7.65 Cr | 4.6% |
| Week 5 | ₹3.80 Cr | 2.3% |
| Week 6 | ₹0.31 Cr | 0.2% |
| Week 7 | ₹0.10 Cr | 0.1% |
| Total | ₹167.76 Cr | 100% |
Milestones
Dhamaal 4 box office: frequently asked
What is Dhamaal 4's total box office collection?+
Dhamaal 4 has collected ₹167.76 crore net in India across 45 days, for a worldwide gross of ₹230.17 crore.
How much did Dhamaal 4 earn on its opening day?+
Dhamaal 4 opened with ₹14.00 crore net in India on day 1 (1st Friday).
What was Dhamaal 4's highest single-day collection?+
Its best day so far is Day 3 with ₹28.50 crore net in India.