Box Office · Day 47
Dhurandhar 2: The Revenge Day 47
7th Monday
Day 47 Net
₹0.50 Cr
India net
Day 47 Gross
₹0.59 Cr
India gross
Cumulative Net
₹1096.10 Cr
47 days
Occupancy
16.9%
overall
Day 47 analysis
On day 47 (7th Monday), Dhurandhar 2: The Revenge collected ₹0.50 crore net in India at an overall occupancy of 16.9%.
That's down 61.8% from the previous day's ₹1.31 crore, a sharp weekday drop.
After 47 days, the film's cumulative India net stands at ₹1096.10 crore, with a worldwide gross of ₹1813.39 crore.
Day-wise Collection Trend
Box office summary, through Day 47
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹102.55 | ||
| Day 2 | ₹80.72 | ||
| Day 3 | ₹113.00 | ||
| Day 4 | ₹114.85 | ||
| Day 5 | ₹65.00 | ||
| Day 6 | ₹56.60 | ||
| Day 7 | ₹48.75 | ||
| Day 8 | ₹49.70 | ||
| Day 9 | ₹41.75 | ||
| Day 10 | ₹62.85 | ||
| Day 11 | ₹68.10 | ||
| Day 12 | ₹25.30 | ||
| Day 13 | ₹27.25 | ||
| Day 14 | ₹20.10 | ||
| Day 15 | ₹18.30 | ||
| Day 16 | ₹21.55 | ||
| Day 17 | ₹25.65 | ||
| Day 18 | ₹28.25 | ||
| Day 19 | ₹10.00 | ||
| Day 20 | ₹10.10 | ||
| Day 21 | ₹7.90 | ||
| Day 22 | ₹7.15 | ||
| Day 23 | ₹7.00 | ||
| Day 24 | ₹13.50 | ||
| Day 25 | ₹14.50 | ||
| Day 26 | ₹5.20 | ||
| Day 27 | ₹7.05 | ||
| Day 28 | ₹4.05 | ||
| Day 29 | ₹3.40 | ||
| Day 30 | ₹2.70 | ||
| Day 31 | ₹4.65 | ||
| Day 32 | ₹5.20 | ||
| Day 33 | ₹1.62 | ||
| Day 34 | ₹2.10 | ||
| Day 35 | ₹1.70 | ||
| Day 36 | ₹1.55 | ||
| Day 37 | ₹1.55 | ||
| Day 38 | ₹3.00 | ||
| Day 39 | ₹3.40 | ||
| Day 40 | ₹1.05 | ||
| Day 41 | ₹1.30 | ||
| Day 42 | ₹1.00 | ||
| Day 43 | ₹1.15 | ||
| Day 44 | ₹1.05 | ||
| Day 45 | ₹1.15 | ||
| Day 46 | ₹1.31 | ||
| Day 47 | ₹0.50 | ||
| Total (47 days) | ₹1096.10 | ||
India gross through day 47: ₹1311.81 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹581.47 Cr | 53.0% |
| Week 2 | ₹295.05 Cr | 26.9% |
| Week 3 | ₹121.75 Cr | 11.1% |
| Week 4 | ₹58.45 Cr | 5.3% |
| Week 5 | ₹21.37 Cr | 1.9% |
| Week 6 | ₹12.85 Cr | 1.2% |
| Week 7 | ₹5.16 Cr | 0.5% |