Box Office · Day 58
Hanuman Ansh Day 58
9th Saturday
Day 58 Net
₹2.10 Cr
India net
Day 58 Gross
₹2.45 Cr
India gross
Cumulative Net
₹321.73 Cr
58 days
Occupancy
39%
overall
Day 58 analysis
On day 58 (9th Saturday), Hanuman Ansh collected ₹2.10 crore net in India at an overall occupancy of 39%.
That's down 6.7% from the previous day's ₹2.25 crore, a modest slide typical of a weekday.
After 58 days, the film's cumulative India net stands at ₹321.73 crore, with a worldwide gross of ₹453.30 crore.
Day-wise Collection Trend
Box office summary, through Day 58
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹0.10 | ||
| Day 2 | ₹0.20 | ||
| Day 3 | ₹0.30 | ||
| Day 4 | ₹0.10 | ||
| Day 5 | ₹0.13 | ||
| Day 6 | ₹0.13 | ||
| Day 7 | ₹0.12 | ||
| Day 8 | ₹0.04 | ||
| Day 9 | ₹0.08 | ||
| Day 10 | ₹0.08 | ||
| Day 11 | ₹0.05 | ||
| Day 12 | ₹0.05 | ||
| Day 13 | ₹0.05 | ||
| Day 14 | ₹0.05 | ||
| Day 15 | ₹0.15 | ||
| Day 16 | ₹0.85 | ||
| Day 17 | ₹2.20 | ||
| Day 18 | ₹1.25 | ||
| Day 19 | ₹2.35 | ||
| Day 20 | ₹1.50 | ||
| Day 21 | ₹2.10 | ||
| Day 22 | ₹6.25 | ||
| Day 23 | ₹9.25 | ||
| Day 24 | ₹12.75 | ||
| Day 25 | ₹5.50 | ||
| Day 26 | ₹8.50 | ||
| Day 27 | ₹7.75 | ||
| Day 28 | ₹11.00 | ||
| Day 29 | ₹10.00 | ||
| Day 30 | ₹16.50 | ||
| Day 31 | ₹22.75 | ||
| Day 32 | ₹10.00 | ||
| Day 33 | ₹10.75 | ||
| Day 34 | ₹10.25 | ||
| Day 35 | ₹10.00 | ||
| Day 36 | ₹10.50 | ||
| Day 37 | ₹18.50 | ||
| Day 38 | ₹22.50 | ||
| Day 39 | ₹8.25 | ||
| Day 40 | ₹8.25 | ||
| Day 41 | ₹6.00 | ||
| Day 42 | ₹6.25 | ||
| Day 43 | ₹5.00 | ||
| Day 44 | ₹9.75 | ||
| Day 45 | ₹13.75 | ||
| Day 46 | ₹4.15 | ||
| Day 47 | ₹4.90 | ||
| Day 48 | ₹3.75 | ||
| Day 49 | ₹3.50 | ||
| Day 50 | ₹3.35 | ||
| Day 51 | ₹6.50 | ||
| Day 52 | ₹9.00 | ||
| Day 53 | ₹2.25 | ||
| Day 54 | ₹3.00 | ||
| Day 55 | ₹2.20 | ||
| Day 56 | ₹2.90 | ||
| Day 57 | ₹2.25 | ||
| Day 58 | ₹2.10 | ||
| Total (58 days) | ₹321.73 | ||
India gross through day 58: ₹380.00 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹1.08 Cr | 0.3% |
| Week 2 | ₹0.40 Cr | 0.1% |
| Week 3 | ₹10.40 Cr | 3.2% |
| Week 4 | ₹61.00 Cr | 19.0% |
| Week 5 | ₹90.25 Cr | 28.1% |
| Week 6 | ₹80.25 Cr | 24.9% |
| Week 7 | ₹44.80 Cr | 13.9% |
| Week 8 | ₹29.20 Cr | 9.1% |
| Week 9 | ₹4.35 Cr | 1.4% |