Box Office · Day 50
Irumudi Day 50
8th Friday
Day 50 Net
₹0.01 Cr
India net
Day 50 Gross
₹0.01 Cr
India gross
Cumulative Net
₹194.34 Cr
50 days
Worldwide
₹246.87 Cr
gross
Day 50 analysis
On day 50 (8th Friday), Irumudi collected ₹0.01 crore net in India.
That's down 85.7% from the previous day's ₹0.07 crore, a sharp weekday drop.
After 50 days, the film's cumulative India net stands at ₹194.34 crore, with a worldwide gross of ₹246.87 crore.
Day-wise Collection Trend
Box office summary, through Day 50
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹15.30 | ||
| Day 2 | ₹16.20 | ||
| Day 3 | ₹19.00 | ||
| Day 4 | ₹12.35 | ||
| Day 5 | ₹12.20 | ||
| Day 6 | ₹10.20 | ||
| Day 7 | ₹6.90 | ||
| Day 8 | ₹10.10 | ||
| Day 9 | ₹12.30 | ||
| Day 10 | ₹15.00 | ||
| Day 11 | ₹6.60 | ||
| Day 12 | ₹5.90 | ||
| Day 13 | ₹4.10 | ||
| Day 14 | ₹3.60 | ||
| Day 15 | ₹4.90 | ||
| Day 16 | ₹4.90 | ||
| Day 17 | ₹6.75 | ||
| Day 18 | ₹2.40 | ||
| Day 19 | ₹2.25 | ||
| Day 20 | ₹1.90 | ||
| Day 21 | ₹1.60 | ||
| Day 22 | ₹1.35 | ||
| Day 23 | ₹2.25 | ||
| Day 24 | ₹2.35 | ||
| Day 25 | ₹2.50 | ||
| Day 26 | ₹1.30 | ||
| Day 27 | ₹0.95 | ||
| Day 28 | ₹0.95 | ||
| Day 29 | ₹0.60 | ||
| Day 30 | ₹0.68 | ||
| Day 31 | ₹1.00 | ||
| Day 32 | ₹0.45 | ||
| Day 33 | ₹0.55 | ||
| Day 34 | ₹0.72 | ||
| Day 35 | ₹0.34 | ||
| Day 36 | ₹0.35 | ||
| Day 37 | ₹0.48 | ||
| Day 38 | ₹0.61 | ||
| Day 39 | ₹0.47 | ||
| Day 40 | ₹0.47 | ||
| Day 41 | ₹0.56 | ||
| Day 42 | ₹0.52 | ||
| Day 43 | ₹0.12 | ||
| Day 44 | ₹0.10 | ||
| Day 45 | ₹0.03 | ||
| Day 46 | ₹0.09 | ||
| Day 47 | ₹0.01 | ||
| Day 48 | ₹0.01 | ||
| Day 49 | ₹0.07 | ||
| Day 50 | ₹0.01 | ||
| Total (50 days) | ₹194.34 | ||
India gross through day 50: ₹225.56 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹92.15 Cr | 47.4% |
| Week 2 | ₹57.60 Cr | 29.6% |
| Week 3 | ₹24.70 Cr | 12.7% |
| Week 4 | ₹11.65 Cr | 6.0% |
| Week 5 | ₹4.34 Cr | 2.2% |
| Week 6 | ₹3.46 Cr | 1.8% |
| Week 7 | ₹0.43 Cr | 0.2% |
| Week 8 | ₹0.01 Cr | 0.0% |