Box Office · Day 44
Karuppu Day 44
7th Saturday
Day 44 Net
₹0.03 Cr
India net
Day 44 Gross
₹0.03 Cr
India gross
Cumulative Net
₹198.05 Cr
44 days
Worldwide
₹310.12 Cr
gross
Day 44 analysis
On day 44 (7th Saturday), Karuppu collected ₹0.03 crore net in India.
That's down 25% from the previous day's ₹0.04 crore, a notable dip.
After 44 days, the film's cumulative India net stands at ₹198.05 crore, with a worldwide gross of ₹310.12 crore.
Day-wise Collection Trend
Box office summary, through Day 44
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹15.50 | ||
| Day 2 | ₹24.15 | ||
| Day 3 | ₹28.35 | ||
| Day 4 | ₹14.30 | ||
| Day 5 | ₹12.75 | ||
| Day 6 | ₹10.70 | ||
| Day 7 | ₹8.10 | ||
| Day 8 | ₹7.80 | ||
| Day 9 | ₹12.45 | ||
| Day 10 | ₹14.75 | ||
| Day 11 | ₹5.90 | ||
| Day 12 | ₹4.45 | ||
| Day 13 | ₹4.00 | ||
| Day 14 | ₹4.95 | ||
| Day 15 | ₹3.25 | ||
| Day 16 | ₹5.15 | ||
| Day 17 | ₹5.90 | ||
| Day 18 | ₹2.40 | ||
| Day 19 | ₹2.05 | ||
| Day 20 | ₹1.55 | ||
| Day 21 | ₹0.90 | ||
| Day 22 | ₹0.83 | ||
| Day 23 | ₹1.47 | ||
| Day 24 | ₹1.75 | ||
| Day 25 | ₹0.53 | ||
| Day 26 | ₹0.45 | ||
| Day 27 | ₹0.43 | ||
| Day 28 | ₹0.37 | ||
| Day 29 | ₹0.34 | ||
| Day 30 | ₹0.65 | ||
| Day 31 | ₹0.80 | ||
| Day 32 | ₹0.21 | ||
| Day 33 | ₹0.19 | ||
| Day 34 | ₹0.15 | ||
| Day 35 | ₹0.07 | ||
| Day 36 | ₹0.11 | ||
| Day 37 | ₹0.06 | ||
| Day 38 | ₹0.12 | ||
| Day 39 | ₹0.02 | ||
| Day 40 | ₹0.03 | ||
| Day 41 | ₹0.02 | ||
| Day 42 | ₹0.03 | ||
| Day 43 | ₹0.04 | ||
| Day 44 | ₹0.03 | ||
| Total (44 days) | ₹198.05 | ||
India gross through day 44: ₹228.84 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹113.85 Cr | 57.5% |
| Week 2 | ₹54.30 Cr | 27.4% |
| Week 3 | ₹21.20 Cr | 10.7% |
| Week 4 | ₹5.83 Cr | 2.9% |
| Week 5 | ₹2.41 Cr | 1.2% |
| Week 6 | ₹0.39 Cr | 0.2% |
| Week 7 | ₹0.07 Cr | 0.0% |