Box Office · Day 50
Mana ShankaraVaraprasad Garu Day 50
8th Monday
Day 50 Net
₹0.27 Cr
India net
Day 50 Gross
₹0.31 Cr
India gross
Cumulative Net
₹208.90 Cr
50 days
Worldwide
₹301.49 Cr
gross
Day 50 analysis
On day 50 (8th Monday), Mana ShankaraVaraprasad Garu collected ₹0.27 crore net in India.
That's down 18.2% from the previous day's ₹0.33 crore, a modest slide typical of a weekday.
After 50 days, the film's cumulative India net stands at ₹208.90 crore, with a worldwide gross of ₹301.49 crore.
Day-wise Collection Trend
Box office summary, through Day 50
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹32.25 | ||
| Day 2 | ₹18.75 | ||
| Day 3 | ₹19.50 | ||
| Day 4 | ₹22.00 | ||
| Day 5 | ₹19.50 | ||
| Day 6 | ₹18.90 | ||
| Day 7 | ₹17.65 | ||
| Day 8 | ₹8.00 | ||
| Day 9 | ₹5.75 | ||
| Day 10 | ₹4.20 | ||
| Day 11 | ₹3.30 | ||
| Day 12 | ₹2.65 | ||
| Day 13 | ₹4.25 | ||
| Day 14 | ₹6.20 | ||
| Day 15 | ₹5.00 | ||
| Day 16 | ₹2.10 | ||
| Day 17 | ₹1.30 | ||
| Day 18 | ₹1.30 | ||
| Day 19 | ₹1.10 | ||
| Day 20 | ₹1.60 | ||
| Day 21 | ₹2.50 | ||
| Day 22 | ₹0.95 | ||
| Day 23 | ₹0.90 | ||
| Day 24 | ₹0.70 | ||
| Day 25 | ₹0.65 | ||
| Day 26 | ₹0.48 | ||
| Day 27 | ₹0.82 | ||
| Day 28 | ₹1.00 | ||
| Day 29 | ₹0.60 | ||
| Day 30 | ₹0.50 | ||
| Day 31 | ₹0.55 | ||
| Day 32 | ₹0.40 | ||
| Day 33 | ₹0.20 | ||
| Day 34 | ₹0.56 | ||
| Day 35 | ₹0.12 | ||
| Day 36 | ₹0.59 | ||
| Day 37 | ₹0.53 | ||
| Day 38 | ₹0.02 | ||
| Day 39 | ₹0.02 | ||
| Day 40 | ₹0.38 | ||
| Day 41 | ₹0.02 | ||
| Day 42 | ₹0.42 | ||
| Day 43 | ₹0.02 | ||
| Day 44 | ₹0.02 | ||
| Day 45 | ₹0.01 | ||
| Day 46 | ₹0.02 | ||
| Day 47 | ₹0.01 | ||
| Day 48 | ₹0.01 | ||
| Day 49 | ₹0.33 | ||
| Day 50 | ₹0.27 | ||
| Total (50 days) | ₹208.90 | ||
India gross through day 50: ₹245.29 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹148.55 Cr | 71.1% |
| Week 2 | ₹34.35 Cr | 16.4% |
| Week 3 | ₹14.90 Cr | 7.1% |
| Week 4 | ₹5.50 Cr | 2.6% |
| Week 5 | ₹2.93 Cr | 1.4% |
| Week 6 | ₹1.98 Cr | 0.9% |
| Week 7 | ₹0.42 Cr | 0.2% |
| Week 8 | ₹0.27 Cr | 0.1% |