Box Office · Day 48
Mirzapur The Movie Day 48
7th Wednesday
Day 48 Net
₹0.01 Cr
India net
Day 48 Gross
₹0.01 Cr
India gross
Cumulative Net
₹230.51 Cr
48 days
Worldwide
₹339.91 Cr
gross
Day 48 analysis
On day 48 (7th Wednesday), Mirzapur The Movie collected ₹0.01 crore net in India.
That's down 50% from the previous day's ₹0.02 crore, a sharp weekday drop.
After 48 days, the film's cumulative India net stands at ₹230.51 crore, with a worldwide gross of ₹339.91 crore.
Day-wise Collection Trend
Box office summary, through Day 48
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹25.75 | ||
| Day 2 | ₹32.00 | ||
| Day 3 | ₹36.00 | ||
| Day 4 | ₹16.00 | ||
| Day 5 | ₹15.60 | ||
| Day 6 | ₹12.55 | ||
| Day 7 | ₹10.55 | ||
| Day 8 | ₹9.50 | ||
| Day 9 | ₹13.50 | ||
| Day 10 | ₹13.25 | ||
| Day 11 | ₹5.50 | ||
| Day 12 | ₹5.50 | ||
| Day 13 | ₹3.75 | ||
| Day 14 | ₹4.00 | ||
| Day 15 | ₹2.75 | ||
| Day 16 | ₹4.50 | ||
| Day 17 | ₹5.00 | ||
| Day 18 | ₹1.90 | ||
| Day 19 | ₹2.15 | ||
| Day 20 | ₹1.65 | ||
| Day 21 | ₹1.40 | ||
| Day 22 | ₹1.00 | ||
| Day 23 | ₹1.55 | ||
| Day 24 | ₹1.70 | ||
| Day 25 | ₹0.60 | ||
| Day 26 | ₹0.70 | ||
| Day 27 | ₹0.60 | ||
| Day 28 | ₹0.65 | ||
| Day 29 | ₹0.10 | ||
| Day 30 | ₹0.08 | ||
| Day 31 | ₹0.08 | ||
| Day 32 | ₹0.05 | ||
| Day 33 | ₹0.08 | ||
| Day 34 | ₹0.04 | ||
| Day 35 | ₹0.07 | ||
| Day 36 | ₹0.05 | ||
| Day 37 | ₹0.09 | ||
| Day 38 | ₹0.07 | ||
| Day 39 | ₹0.03 | ||
| Day 40 | ₹0.04 | ||
| Day 41 | ₹0.03 | ||
| Day 42 | ₹0.02 | ||
| Day 43 | ₹0.01 | ||
| Day 44 | ₹0.01 | ||
| Day 45 | ₹0.01 | ||
| Day 46 | ₹0.02 | ||
| Day 47 | ₹0.02 | ||
| Day 48 | ₹0.01 | ||
| Total (48 days) | ₹230.51 | ||
India gross through day 48: ₹274.26 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹148.45 Cr | 64.4% |
| Week 2 | ₹55.00 Cr | 23.9% |
| Week 3 | ₹19.35 Cr | 8.4% |
| Week 4 | ₹6.80 Cr | 2.9% |
| Week 5 | ₹0.50 Cr | 0.2% |
| Week 6 | ₹0.33 Cr | 0.1% |
| Week 7 | ₹0.08 Cr | 0.0% |