Box Office · Day 53
Peddi Day 53
8th Sunday
Day 53 Net
₹0.05 Cr
India net
Day 53 Gross
₹0.06 Cr
India gross
Cumulative Net
₹226.04 Cr
53 days
Worldwide
₹341.90 Cr
gross
Day 53 analysis
On day 53 (8th Sunday), Peddi collected ₹0.05 crore net in India.
That's up 400% on the previous day's ₹0.01 crore, a strong jump, typically a weekend or a positive word-of-mouth bump.
After 53 days, the film's cumulative India net stands at ₹226.04 crore, with a worldwide gross of ₹341.90 crore.
Day-wise Collection Trend
Box office summary, through Day 53
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹51.00 | ||
| Day 2 | ₹26.90 | ||
| Day 3 | ₹29.10 | ||
| Day 4 | ₹32.15 | ||
| Day 5 | ₹12.35 | ||
| Day 6 | ₹9.70 | ||
| Day 7 | ₹7.55 | ||
| Day 8 | ₹6.30 | ||
| Day 9 | ₹5.15 | ||
| Day 10 | ₹8.10 | ||
| Day 11 | ₹9.20 | ||
| Day 12 | ₹4.10 | ||
| Day 13 | ₹3.45 | ||
| Day 14 | ₹2.45 | ||
| Day 15 | ₹2.00 | ||
| Day 16 | ₹1.50 | ||
| Day 17 | ₹1.95 | ||
| Day 18 | ₹2.82 | ||
| Day 19 | ₹0.83 | ||
| Day 20 | ₹0.80 | ||
| Day 21 | ₹0.70 | ||
| Day 22 | ₹0.77 | ||
| Day 23 | ₹0.93 | ||
| Day 24 | ₹0.80 | ||
| Day 25 | ₹1.04 | ||
| Day 26 | ₹0.35 | ||
| Day 27 | ₹0.35 | ||
| Day 28 | ₹0.32 | ||
| Day 29 | ₹0.32 | ||
| Day 30 | ₹0.55 | ||
| Day 31 | ₹0.44 | ||
| Day 32 | ₹0.26 | ||
| Day 33 | ₹0.36 | ||
| Day 34 | ₹0.36 | ||
| Day 35 | ₹0.38 | ||
| Day 36 | ₹0.38 | ||
| Day 37 | ₹0.03 | ||
| Day 38 | ₹0.01 | ||
| Day 39 | ₹0.02 | ||
| Day 40 | ₹0.01 | ||
| Day 41 | ₹0.01 | ||
| Day 42 | ₹0.01 | ||
| Day 43 | ₹0.01 | ||
| Day 44 | ₹0.02 | ||
| Day 45 | ₹0.01 | ||
| Day 46 | ₹0.01 | ||
| Day 47 | ₹0.04 | ||
| Day 48 | ₹0.05 | ||
| Day 49 | ₹0.01 | ||
| Day 50 | ₹0.01 | ||
| Day 51 | ₹0.02 | ||
| Day 52 | ₹0.01 | ||
| Day 53 | ₹0.05 | ||
| Total (53 days) | ₹226.04 | ||
India gross through day 53: ₹267.09 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹168.75 Cr | 74.7% |
| Week 2 | ₹38.75 Cr | 17.1% |
| Week 3 | ₹10.60 Cr | 4.7% |
| Week 4 | ₹4.56 Cr | 2.0% |
| Week 5 | ₹2.67 Cr | 1.2% |
| Week 6 | ₹0.47 Cr | 0.2% |
| Week 7 | ₹0.15 Cr | 0.1% |
| Week 8 | ₹0.09 Cr | 0.0% |