Box Office · Day 50
Bethlehem Kudumba Unit Day 50
8th Friday
Day 50 Net
₹0.01 Cr
India net
Day 50 Gross
₹0.01 Cr
India gross
Cumulative Net
₹164.96 Cr
50 days
Worldwide
₹331.10 Cr
gross
Day 50 analysis
On day 50 (8th Friday), Bethlehem Kudumba Unit collected ₹0.01 crore net in India.
That's up 0% on the previous day's ₹0.01 crore, holding broadly steady.
After 50 days, the film's cumulative India net stands at ₹164.96 crore, with a worldwide gross of ₹331.10 crore.
Day-wise Collection Trend
Box office summary, through Day 50
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹4.90 | ||
| Day 2 | ₹7.15 | ||
| Day 3 | ₹8.80 | ||
| Day 4 | ₹6.90 | ||
| Day 5 | ₹7.90 | ||
| Day 6 | ₹7.90 | ||
| Day 7 | ₹8.75 | ||
| Day 8 | ₹9.55 | ||
| Day 9 | ₹10.20 | ||
| Day 10 | ₹10.40 | ||
| Day 11 | ₹6.00 | ||
| Day 12 | ₹5.15 | ||
| Day 13 | ₹4.50 | ||
| Day 14 | ₹4.05 | ||
| Day 15 | ₹6.15 | ||
| Day 16 | ₹7.00 | ||
| Day 17 | ₹8.10 | ||
| Day 18 | ₹3.70 | ||
| Day 19 | ₹3.15 | ||
| Day 20 | ₹2.90 | ||
| Day 21 | ₹2.30 | ||
| Day 22 | ₹2.50 | ||
| Day 23 | ₹3.85 | ||
| Day 24 | ₹4.60 | ||
| Day 25 | ₹2.10 | ||
| Day 26 | ₹1.40 | ||
| Day 27 | ₹1.25 | ||
| Day 28 | ₹1.09 | ||
| Day 29 | ₹1.04 | ||
| Day 30 | ₹1.91 | ||
| Day 31 | ₹2.66 | ||
| Day 32 | ₹1.41 | ||
| Day 33 | ₹0.71 | ||
| Day 34 | ₹0.61 | ||
| Day 35 | ₹0.50 | ||
| Day 36 | ₹0.43 | ||
| Day 37 | ₹0.78 | ||
| Day 38 | ₹1.11 | ||
| Day 39 | ₹0.36 | ||
| Day 40 | ₹0.29 | ||
| Day 41 | ₹0.29 | ||
| Day 42 | ₹0.36 | ||
| Day 43 | ₹0.07 | ||
| Day 44 | ₹0.05 | ||
| Day 45 | ₹0.07 | ||
| Day 46 | ₹0.02 | ||
| Day 47 | ₹0.02 | ||
| Day 48 | ₹0.01 | ||
| Day 49 | ₹0.01 | ||
| Day 50 | ₹0.01 | ||
| Total (50 days) | ₹164.96 | ||
India gross through day 50: ₹192.54 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹52.30 Cr | 31.7% |
| Week 2 | ₹49.85 Cr | 30.2% |
| Week 3 | ₹33.30 Cr | 20.2% |
| Week 4 | ₹16.79 Cr | 10.2% |
| Week 5 | ₹8.84 Cr | 5.4% |
| Week 6 | ₹3.62 Cr | 2.2% |
| Week 7 | ₹0.25 Cr | 0.2% |
| Week 8 | ₹0.01 Cr | 0.0% |