Box Office
Bhooth Bangla
HitDay-wise India collection · Last updated 2026-09-28
India Net
₹181.47 Cr
52 days
Overseas
—
gross
Worldwide
₹268.69 Cr
gross
Budget
₹150 Cr
approx
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 0 | ₹4.50 | ₹3.75 | |||
| Day 1 | ₹14.70 | ₹12.25 | |||
| Day 2 | ₹22.80 | ₹19.00 | |||
| Day 3 | ₹27.37 | ₹23.00 | |||
| Day 4 | ₹7.96 | ₹6.75 | |||
| Day 5 | ₹9.28 | ₹8.00 | |||
| Day 6 | ₹7.26 | ₹6.15 | |||
| Day 7 | ₹6.49 | ₹5.50 | |||
| Day 8 | ₹6.84 | ₹5.75 | |||
| Day 9 | ₹12.90 | ₹10.75 | |||
| Day 10 | ₹14.88 | ₹12.50 | |||
| Day 11 | ₹4.09 | ₹3.50 | |||
| Day 12 | ₹5.00 | ₹4.35 | |||
| Day 13 | ₹3.98 | ₹3.40 | |||
| Day 14 | ₹4.09 | ₹3.50 | |||
| Day 15 | ₹5.40 | ₹4.50 | |||
| Day 16 | ₹5.18 | ₹4.35 | |||
| Day 17 | ₹6.54 | ₹5.50 | |||
| Day 18 | ₹2.05 | ₹1.75 | |||
| Day 19 | ₹2.56 | ₹2.25 | |||
| Day 20 | ₹2.05 | ₹1.75 | |||
| Day 21 | ₹2.05 | ₹1.75 | |||
| Day 22 | ₹2.08 | ₹1.75 | |||
| Day 23 | ₹3.57 | ₹3.00 | |||
| Day 24 | ₹4.76 | ₹4.00 | |||
| Day 25 | ₹1.58 | ₹1.35 | |||
| Day 26 | ₹1.92 | ₹1.70 | |||
| Day 27 | ₹1.46 | ₹1.25 | |||
| Day 28 | ₹1.46 | ₹1.25 | |||
| Day 29 | ₹0.89 | ₹0.75 | |||
| Day 30 | ₹1.67 | ₹1.40 | |||
| Day 31 | ₹2.26 | ₹1.90 | |||
| Day 32 | ₹0.82 | ₹0.70 | |||
| Day 33 | ₹1.02 | ₹0.90 | |||
| Day 34 | ₹0.93 | ₹0.80 | |||
| Day 35 | ₹0.82 | ₹0.70 | |||
| Day 36 | ₹0.64 | ₹0.55 | |||
| Day 37 | ₹1.19 | ₹1.00 | |||
| Day 38 | ₹1.59 | ₹1.35 | |||
| Day 39 | ₹0.58 | ₹0.50 | |||
| Day 40 | ₹0.73 | ₹0.65 | |||
| Day 41 | ₹0.64 | ₹0.55 | |||
| Day 42 | ₹0.99 | ₹0.85 | |||
| Day 43 | ₹0.64 | ₹0.55 | |||
| Day 44 | ₹0.94 | ₹0.80 | |||
| Day 45 | ₹1.30 | ₹1.10 | |||
| Day 46 | ₹0.58 | ₹0.50 | |||
| Day 47 | ₹0.68 | ₹0.60 | |||
| Day 48 | ₹0.58 | ₹0.50 | |||
| Day 49 | ₹0.41 | ₹0.35 | |||
| Day 50 | ₹0.08 | ₹0.07 | |||
| Day 51 | ₹0.12 | ₹0.10 | |||
| Total | ₹214.94 | ₹181.47 | |||
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹84.40 Cr | 46.5% |
| Week 2 | ₹43.75 Cr | 24.1% |
| Week 3 | ₹21.85 Cr | 12.0% |
| Week 4 | ₹14.30 Cr | 7.9% |
| Week 5 | ₹7.15 Cr | 3.9% |
| Week 6 | ₹5.45 Cr | 3.0% |
| Week 7 | ₹4.40 Cr | 2.4% |
| Week 8 | ₹0.17 Cr | 0.1% |
| Total | ₹181.47 Cr | 100% |
Milestones
★Biggest opening weekend for Akshay Kumar since Housefull 5
★Fastest Akshay Kumar film to cross ₹60 Cr worldwide (2 days)
★Sets BookMyShow record for Akshay Kumar — 32.65K tickets/hour on Sunday