Box Office · Day 55
Bhooth Bangla Day 55
8th Wednesday
Day 55 Net
₹0.08 Cr
India net
Day 55 Gross
₹0.09 Cr
India gross
Cumulative Net
₹178.18 Cr
55 days
Occupancy
14%
overall
Day 55 analysis
On day 55 (8th Wednesday), Bhooth Bangla collected ₹0.08 crore net in India at an overall occupancy of 14%.
That's down 20% from the previous day's ₹0.10 crore, a notable dip.
After 55 days, the film's cumulative India net stands at ₹178.18 crore, with a worldwide gross of ₹270.91 crore.
Day-wise Collection Trend
Box office summary, through Day 55
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹12.25 | ||
| Day 2 | ₹19.00 | ||
| Day 3 | ₹23.00 | ||
| Day 4 | ₹6.75 | ||
| Day 5 | ₹8.00 | ||
| Day 6 | ₹6.15 | ||
| Day 7 | ₹5.50 | ||
| Day 8 | ₹5.75 | ||
| Day 9 | ₹10.75 | ||
| Day 10 | ₹12.50 | ||
| Day 11 | ₹3.50 | ||
| Day 12 | ₹4.35 | ||
| Day 13 | ₹3.40 | ||
| Day 14 | ₹3.50 | ||
| Day 15 | ₹4.50 | ||
| Day 16 | ₹4.35 | ||
| Day 17 | ₹5.50 | ||
| Day 18 | ₹1.75 | ||
| Day 19 | ₹2.25 | ||
| Day 20 | ₹1.75 | ||
| Day 21 | ₹1.75 | ||
| Day 22 | ₹1.75 | ||
| Day 23 | ₹3.00 | ||
| Day 24 | ₹4.00 | ||
| Day 25 | ₹1.35 | ||
| Day 26 | ₹1.70 | ||
| Day 27 | ₹1.25 | ||
| Day 28 | ₹1.25 | ||
| Day 29 | ₹0.75 | ||
| Day 30 | ₹1.40 | ||
| Day 31 | ₹1.90 | ||
| Day 32 | ₹0.70 | ||
| Day 33 | ₹0.90 | ||
| Day 34 | ₹0.80 | ||
| Day 35 | ₹0.70 | ||
| Day 36 | ₹0.55 | ||
| Day 37 | ₹1.00 | ||
| Day 38 | ₹1.35 | ||
| Day 39 | ₹0.50 | ||
| Day 40 | ₹0.65 | ||
| Day 41 | ₹0.55 | ||
| Day 42 | ₹0.85 | ||
| Day 43 | ₹0.55 | ||
| Day 44 | ₹0.80 | ||
| Day 45 | ₹1.10 | ||
| Day 46 | ₹0.50 | ||
| Day 47 | ₹0.60 | ||
| Day 48 | ₹0.50 | ||
| Day 49 | ₹0.35 | ||
| Day 50 | ₹0.07 | ||
| Day 51 | ₹0.10 | ||
| Day 52 | ₹0.20 | ||
| Day 53 | ₹0.08 | ||
| Day 54 | ₹0.10 | ||
| Day 55 | ₹0.08 | ||
| Total (55 days) | ₹178.18 | ||
India gross through day 55: ₹211.01 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹80.65 Cr | 45.3% |
| Week 2 | ₹43.75 Cr | 24.6% |
| Week 3 | ₹21.85 Cr | 12.3% |
| Week 4 | ₹14.30 Cr | 8.0% |
| Week 5 | ₹7.15 Cr | 4.0% |
| Week 6 | ₹5.45 Cr | 3.1% |
| Week 7 | ₹4.40 Cr | 2.5% |
| Week 8 | ₹0.63 Cr | 0.4% |