Box Office · Day 64
Mana ShankaraVaraprasad Garu Day 64
10th Monday
Day 64 Net
₹0.00 Cr
India net
Day 64 Gross
₹0.00 Cr
India gross
Cumulative Net
₹209.04 Cr
64 days
Worldwide
₹301.49 Cr
gross
Day 64 analysis
On day 64 (10th Monday), Mana ShankaraVaraprasad Garu collected ₹0.00 crore net in India.
That's down 100% from the previous day's ₹0.01 crore, a sharp weekday drop.
After 64 days, the film's cumulative India net stands at ₹209.04 crore, with a worldwide gross of ₹301.49 crore.
Day-wise Collection Trend
Box office summary, through Day 64
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹32.25 | ||
| Day 2 | ₹18.75 | ||
| Day 3 | ₹19.50 | ||
| Day 4 | ₹22.00 | ||
| Day 5 | ₹19.50 | ||
| Day 6 | ₹18.90 | ||
| Day 7 | ₹17.65 | ||
| Day 8 | ₹8.00 | ||
| Day 9 | ₹5.75 | ||
| Day 10 | ₹4.20 | ||
| Day 11 | ₹3.30 | ||
| Day 12 | ₹2.65 | ||
| Day 13 | ₹4.25 | ||
| Day 14 | ₹6.20 | ||
| Day 15 | ₹5.00 | ||
| Day 16 | ₹2.10 | ||
| Day 17 | ₹1.30 | ||
| Day 18 | ₹1.30 | ||
| Day 19 | ₹1.10 | ||
| Day 20 | ₹1.60 | ||
| Day 21 | ₹2.50 | ||
| Day 22 | ₹0.95 | ||
| Day 23 | ₹0.90 | ||
| Day 24 | ₹0.70 | ||
| Day 25 | ₹0.65 | ||
| Day 26 | ₹0.48 | ||
| Day 27 | ₹0.82 | ||
| Day 28 | ₹1.00 | ||
| Day 29 | ₹0.60 | ||
| Day 30 | ₹0.50 | ||
| Day 31 | ₹0.55 | ||
| Day 32 | ₹0.40 | ||
| Day 33 | ₹0.20 | ||
| Day 34 | ₹0.56 | ||
| Day 35 | ₹0.12 | ||
| Day 36 | ₹0.59 | ||
| Day 37 | ₹0.53 | ||
| Day 38 | ₹0.02 | ||
| Day 39 | ₹0.02 | ||
| Day 40 | ₹0.38 | ||
| Day 41 | ₹0.02 | ||
| Day 42 | ₹0.42 | ||
| Day 43 | ₹0.02 | ||
| Day 44 | ₹0.02 | ||
| Day 45 | ₹0.01 | ||
| Day 46 | ₹0.02 | ||
| Day 47 | ₹0.01 | ||
| Day 48 | ₹0.01 | ||
| Day 49 | ₹0.33 | ||
| Day 50 | ₹0.27 | ||
| Day 51 | ₹0.01 | ||
| Day 52 | ₹0.01 | ||
| Day 53 | ₹0.01 | ||
| Day 54 | ₹0.02 | ||
| Day 55 | ₹0.01 | ||
| Day 56 | ₹0.01 | ||
| Day 57 | ₹0.01 | ||
| Day 58 | ₹0.01 | ||
| Day 59 | ₹0.01 | ||
| Day 60 | ₹0.01 | ||
| Day 61 | ₹0.01 | ||
| Day 62 | ₹0.01 | ||
| Day 63 | ₹0.01 | ||
| Day 64 | ₹0.00 | ||
| Total (64 days) | ₹209.04 | ||
India gross through day 64: ₹245.43 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹148.55 Cr | 71.1% |
| Week 2 | ₹34.35 Cr | 16.4% |
| Week 3 | ₹14.90 Cr | 7.1% |
| Week 4 | ₹5.50 Cr | 2.6% |
| Week 5 | ₹2.93 Cr | 1.4% |
| Week 6 | ₹1.98 Cr | 0.9% |
| Week 7 | ₹0.42 Cr | 0.2% |
| Week 8 | ₹0.34 Cr | 0.2% |
| Week 9 | ₹0.07 Cr | 0.0% |
| Week 10 | ₹0.00 Cr | 0.0% |